- USA +1 646 583 1584 | UK +44 203 137 2581 | France +33 970 448 419 | Germany +49 427 1947 9618 | India +91 124 663 7651
Worldwide C-Level Job Offers
Worldwide C-Level Job Offers: 14 Disclosed Job Offers
If you want to receive non-disclosed worldwide c-level job offers matching your profile and expectations, you need to be iCEO vetted. To do so, you can directly apply as iCEO here.
ID | Position | Inv. | Country | Sector | Duration | |
3262 | General Manager | No | Germany | Aerospace | Permanent position Full time |
|
3254 | Engineering & Quality Director | No | Vietnam | Engineering / Manufacturing | Permanent position Full time |
|
3253 | Head of Operations | No | India | Equipment / Machinery manufacturing industry sector | Permanent position Full time |
|
3240 | COO/Managing Director | No | Germany | Automotive | Permanent position Full time |
|
3206 | Non Executive Director | No | UK | Software | Part time | |
3186 | Director, Global Advocacy and Government relations | No | USA | Education & Womens` Rights | Permanent position Full time |
|
3170 | VP Human Resources | No | USA | Data & Technology | Permanent position Full time |
|
3164 | CEO | No | India | Engineering | Permanent position Full time |
|
3161 | CEO | No | India | Financial Services | Permanent position Full time |
|
3157 | VP of People Operations | No | USA | Financial Services | Permanent position Full time |
|
3150 | COO/Managing Director | No | India | Automotive / Auto Ancillary / Auto Components | Permanent position Full time |
|
3129 | COO/Managing Director | No | France | Software | Permanent position Full time |
|
3121 | COO/Managing Director | No | USA | Healthcare | Permanent position Full time |
|
3115 | Human Resources Director | No | USA | BioTech | Permanent position Full time |
Worldwide C-Level Job Offers: Successfully Closed Jobs
N° | Position | Inv. | Country | Sector | Duration | |
3266 | Deputy Executive Director | No | Financial Services | Closed | ||
3243 | CEO | Yes | USA | Energy-Oil-Gas | Permanent position | Closed |
3209 | Director of Marketing | No | USA | Software / Biotech / Healthcare | Permanent position | Closed |
3190 | Chief Innovation Officer , Trial Innovation Network Section Chief | No | USA | Healthcare | Permanent position | Closed |
3188 | CEO | No | Nigeria | Telecommunications | Permanent position | Closed |
3184 | Non Executive Director | No | France | Software | Closed | |
3174 | Chief Advisor | No | UK | Education & Womens` Rights Advocacy | Permanent position | Closed |
3144 | CEO | No | India | Plastics / Packaging / Automotive / Machinery manufacturing industry | Permanent position | Closed |
3137 | Senior Project/Program Manager | No | USA | Integrated Digital, Engineering and Application Services | Permanent position | Closed |
3133 | Technology Project Manager | No | USA | IT / Public Education | Permanent position | Closed |
3132 | Director Network Operations | No | USA | IT / Public Education | Permanent position | Closed |
3131 | Chief Information Security Officer | No | USA | IT Security / Public Education | Permanent position | Closed |
3112 | Chief Marketing Officer (Part-Time/Full-Time/Advisory) | Yes | Flexible - USA preferred | SaaS | Permanent position | Closed |
3096 | Head of Marketing | No | Germany | BioTech | Permanent position | Closed |
3095 | Head of People | No | Germany | BioTech | Permanent position | Closed |
3091 | Non Executive Director | No | France | Artificial Intelligence | Closed | |
3089 | CEO of an Indian NGO | No | India | India Community Trust management | Permanent position | Closed |
3084 | CEO | No | United Arab Emirates (The) | Maritime Telecommunication & Navigation products and services | Permanent position | Closed |
3076 | Business Unit Director / Program Director | No | As specified in assignment description section | Energy-Oil-Gas | Permanent position | Closed |
3069 | CFO / VP of Finance | No | USA | Air cleaning equipment and solutions | Permanent position | Closed |
3058 | Non Executive Director | No | UK | Global services: digital marketing, commercial print, finance and insurance | Closed | |
3057 | COO/Managing Director | No | India | Non-ferrous components manufacturing | Permanent position | Closed |
3042 | CEO | No | India | Chemical Manufacturing (Flavour and Fragrance) | Permanent position | Closed |
3037 | Deputy Executive Director | No | Malaysia | Financial Services | Permanent position | Closed |
3033 | CTO/Chief Technical Officer, VP of Engineering, SVP of Engineering, Senior Director of Engineering | No | USA | Software | Permanent position | Closed |
3032 | Operations/Supply Chain Director | No | USA | global engineering, repair and logistics solutions | Permanent position | Closed |
3031 | VP Sales/Business Development | No | Czech Republic | Mobility transportation technology | Permanent position | Closed |
3024 | Chief Innovation Officer | No | France | Consumer Goods | Permanent position | Closed |
3020 | Chief Inclusion and Diversity Officer | No | USA | Business applications | Permanent position | Closed |
3015 | COO/Managing Director | No | UK | Software | Permanent position | Closed |
- Call us: USA +1 646 583 1584 | UK +44 203 137 2581 | France +33 970 448 419 | Germany +49 89 5480 3739 | India +91 124 663 7651
Professional Matching
a timely professional matching process to identify and present the right international executives with relevant local expertise amongst our interim managers, executives, and executive investors.
Fast Selection
a unique cross-border reactivity with a first selection of international executives submitted to our clients in less than 10 days through an executive search amongst our executives and interim managers.
Contractual Flexibility
for any executive recruitment, the clients have the flexibility either to sign a few months interim management agreement or to hire directly our vetted executives for a permanent position.
Competitive Fees
100% success fees based on executive recruitment closing. A fixed recruitment fee specific by region and unique for any salary. No retained fees. No exclusivity.