- USA +1 646 583 1584 | UK +44 203 137 2581 | France +33 970 448 419 | Germany +49 427 1947 9618 | India +91 124 663 7651
Worldwide C-Level Job Offers
Worldwide C-Level Job Offers: Disclosed Job Offers
If you want to receive non-disclosed worldwide c-level job offers matching your profile and expectations, you need to be iCEO vetted. To do so, you can directly apply as iCEO here.
ID | Position | Inv. | Country | Sector | Duration | |
3132 | Director Network Operations | No | USA | Public Education | Permanent position | |
3131 | Chief Information Security Officer | No | USA | Public Education | Permanent position | |
3129 | COO/Managing Director | No | France | Software | Permanent position | |
3121 | COO/Managing Director | No | USA | Healthcare | Permanent position | |
3115 | Human Resources Director | No | USA | BioTech | Permanent position | |
3112 | Chief Marketing Officer (Part-Time/Full-Time/Advisory) | Yes | Flexible - USA preferred | SaaS | Permanent position | |
3096 | Head of Marketing | No | Germany | BioTech | Permanent position | |
3089 | CEO of an Indian NGO | No | India | India Community Trust management | Permanent position | |
3084 | CEO | No | United Arab Emirates (The) | Maritime Telecommunication & Navigation products and services | Permanent position | |
3076 | Business Unit Director / Program Director | No | As specified in assignment description section | Energy-Oil-Gas | Permanent position | |
3069 | CFO / VP of Finance | No | USA | Air cleaning equipment and solutions | Permanent position | |
3058 | Non Executive Director | No | UK | Global services: digital marketing, commercial print, finance and insurance | ||
3042 | CEO | No | India | Chemical Manufacturing (Flavour and Fragrance) | Permanent position | |
3037 | Deputy Executive Director | No | Malaysia | Financial Services | Permanent position | |
3033 | CTO/Chief Technical Officer, VP of Engineering, SVP of Engineering, Senior Director of Engineering | No | USA | Software | Permanent position | |
3032 | Operations/Supply Chain Director | No | USA | global engineering, repair and logistics solutions | Permanent position | |
3024 | Chief Innovation Officer | No | France | Consumer Goods | Permanent position | |
3020 | Chief Inclusion and Diversity Officer | No | USA | Business applications | Permanent position | |
3014 | Supply Chain Executive Director | No | USA | global engineering, repair and logistics solutions | Permanent position | |
3013 | COO/Managing Director | No | France | Metal components manufacturing | Permanent position | |
3011 | CTO/Chief Technical Officer | No | USA | Global consulting and digital services | Permanent position | |
3002 | Transition COO | No | Switzerland | Software / Artificial Intelligence / IT Enterprise SaaS | 6 months |
Worldwide C-Level Job Offers: Successfully Closed Jobs
N° | Position | Inv. | Country | Sector | Duration | |
3095 | Head of People | No | Germany | BioTech | Permanent position | Closed |
3091 | Non Executive Director | No | France | Artificial Intelligence | Closed | |
3057 | COO/Managing Director | No | India | Non-ferrous components manufacturing | Permanent position | Closed |
3031 | VP Sales/Business Development | No | Czech Republic | Mobility transportation technology | Permanent position | Closed |
3015 | COO/Managing Director | No | UK | Software | Permanent position | Closed |
2924 | Marketing & Sales Head | No | India | Software | Permanent position | Closed |
2923 | CEO | Yes | India | Software | Permanent position | Closed |
2906 | VP Sales | No | Switzerland | Medical Equipment | Permanent position | Closed |
2904 | Managing Partner | Yes | USA | Private Equity | Permanent position | Closed |
2903 | COO/Managing Director | No | USA | Packaging | Permanent position | Closed |
2886 | VP Sales Western Europe | No | France | Consumer Goods | Permanent position | Closed |
2879 | COO/Managing Director | No | India | Automation equipment and solutions | Permanent position | Closed |
2875 | CEO | No | Switzerland | Cosmetics | Permanent position | Closed |
2873 | Administrateur indépendant | No | France | Electronics | Closed | |
2864 | COO/Managing Director | No | France | Electrical products and equipments | Permanent position | Closed |
2863 | COO/Managing Director | No | UK | Hardware/software products, services and systems | Permanent position | Closed |
2835 | COO/Managing Director | No | USA | Technology security and safety systems | 3 months | Closed |
2832 | VP Sales Europe | No | UK | Software | Permanent position | Closed |
2831 | HR Director (Southern Europe) | No | Switzerland | Healthcare | Permanent position | Closed |
2830 | COO/Managing Director | No | Belgium | Construction Industry | Permanent position | Closed |
2824 | Executive Consultant | No | Germany | Automotive | 6 months | Closed |
2823 | CEO | No | UK | E-Commerce/Internet | Permanent position | Closed |
2822 | COO/Managing Director | No | France | Software | Permanent position | Closed |
2821 | COO/Managing Director | No | France | Industrial metal products manufacturing | Permanent position | Closed |
2820 | CEO | No | USA | Consumer Goods | Permanent position | Closed |
2812 | Country Managing Director | No | Cambodia | Financial Services | Permanent position | Closed |
2806 | Manufacturing Plant Director | No | Germany | Automotive | Permanent position | Closed |
2805 | COO/Managing Director | No | France | Automation systems | Permanent position | Closed |
2804 | COO/Managing Director | No | UK | cloud software and applications | Permanent position | Closed |
2799 | VP Global Total Rewards | No | USA | Electronic components and embedded solutions | Permanent position | Closed |
- Call us: USA +1 646 583 1584 | UK +44 203 137 2581 | France +33 970 448 419 | Germany +49 89 5480 3739 | India +91 124 663 7651
Professional Matching
a timely professional matching process to identify and present the right international executives with relevant local expertise amongst our interim managers, executives, and executive investors.
Fast Selection
a unique cross-border reactivity with a first selection of international executives submitted to our clients in less than 10 days through an executive search amongst our executives and interim managers.
Contractual Flexibility
for any executive recruitment, the clients have the flexibility either to sign a few months interim management agreement or to hire directly our vetted executives for a permanent position.
Competitive Fees
100% success fees based on executive recruitment closing. A fixed recruitment fee specific by region and unique for any salary. No retained fees. No exclusivity.